<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Antti Akonniemi</title>
	<atom:link href="http://anttiakonniemi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://anttiakonniemi.com</link>
	<description>Bridging the gap between technology and business.</description>
	<lastBuildDate>Sat, 03 Sep 2011 11:01:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Lessons learned in sales by Antti Akonniemi</title>
		<link>http://anttiakonniemi.com/2010/10/11/lessons-learned-in-sales/#comment-173</link>
		<dc:creator><![CDATA[Antti Akonniemi]]></dc:creator>
		<pubDate>Sat, 03 Sep 2011 11:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://anttiakonniemi.com/?p=161#comment-173</guid>
		<description><![CDATA[Thanks Blerim!!]]></description>
		<content:encoded><![CDATA[<p>Thanks Blerim!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lessons learned in sales by Blerim</title>
		<link>http://anttiakonniemi.com/2010/10/11/lessons-learned-in-sales/#comment-172</link>
		<dc:creator><![CDATA[Blerim]]></dc:creator>
		<pubDate>Fri, 02 Sep 2011 21:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://anttiakonniemi.com/?p=161#comment-172</guid>
		<description><![CDATA[I wonder how much can be sold a kilo of graphic design...

Nice lessons, really.]]></description>
		<content:encoded><![CDATA[<p>I wonder how much can be sold a kilo of graphic design&#8230;</p>
<p>Nice lessons, really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get out of the rat race by Antti Akonniemi</title>
		<link>http://anttiakonniemi.com/2011/01/02/how-to-get-out-of-the-rat-race/#comment-171</link>
		<dc:creator><![CDATA[Antti Akonniemi]]></dc:creator>
		<pubDate>Thu, 14 Jul 2011 04:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://anttiakonniemi.com/?p=189#comment-171</guid>
		<description><![CDATA[Thank you! It&#039;s a short post, but it really is that easy :) Although it requires some confidence that you need build some way or another if you don&#039;t have it.]]></description>
		<content:encoded><![CDATA[<p>Thank you! It&#8217;s a short post, but it really is that easy :) Although it requires some confidence that you need build some way or another if you don&#8217;t have it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Living without coffee by Antti Akonniemi</title>
		<link>http://anttiakonniemi.com/2011/02/16/living-without-coffee/#comment-170</link>
		<dc:creator><![CDATA[Antti Akonniemi]]></dc:creator>
		<pubDate>Thu, 14 Jul 2011 04:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://anttiakonniemi.com/?p=192#comment-170</guid>
		<description><![CDATA[I should probably do a follow up post about this since I&#039;m back to coffee :D Could not live without it :)]]></description>
		<content:encoded><![CDATA[<p>I should probably do a follow up post about this since I&#8217;m back to coffee :D Could not live without it :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get out of the rat race by Mariah</title>
		<link>http://anttiakonniemi.com/2011/01/02/how-to-get-out-of-the-rat-race/#comment-169</link>
		<dc:creator><![CDATA[Mariah]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 15:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://anttiakonniemi.com/?p=189#comment-169</guid>
		<description><![CDATA[Love this post! To the point, and glad to hear it&#039;s worked out for you! Hope to one day have my own business (not sure in what) and it&#039;s interesting to hear from others who&#039;ve done it :)]]></description>
		<content:encoded><![CDATA[<p>Love this post! To the point, and glad to hear it&#8217;s worked out for you! Hope to one day have my own business (not sure in what) and it&#8217;s interesting to hear from others who&#8217;ve done it :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Living without coffee by Mariah</title>
		<link>http://anttiakonniemi.com/2011/02/16/living-without-coffee/#comment-168</link>
		<dc:creator><![CDATA[Mariah]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 15:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://anttiakonniemi.com/?p=192#comment-168</guid>
		<description><![CDATA[Oh wow. Not sure I could live without coffee; don&#039;t think I&#039;m addicted, but quite like the taste of a fresh soya latte early in the morning.....]]></description>
		<content:encoded><![CDATA[<p>Oh wow. Not sure I could live without coffee; don&#8217;t think I&#8217;m addicted, but quite like the taste of a fresh soya latte early in the morning&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on e-Banking Going to the Next Level? by Vibhor Jain</title>
		<link>http://anttiakonniemi.com/2010/12/14/e-banking-going-to-the-next-level/#comment-152</link>
		<dc:creator><![CDATA[Vibhor Jain]]></dc:creator>
		<pubDate>Fri, 17 Dec 2010 09:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://anttiakonniemi.com/?p=181#comment-152</guid>
		<description><![CDATA[and how much market share all these rebellious banks (all taken together) have? I believe in any market top 3-4 banks hold &gt;70% market share. Most of us bank with. Our fist account for day-to-day transactions.

Thanks for the graph :: and hence the business case... 
personal finance tool, for any bank, is perfect add-on to their &quot;own&quot; online channel to make this migration CASH =&gt; Card / Digital payments

FYI, some other stand alone PFM service:
- FR :: http://www.iswigo.com ; http://www.winancial.com/
- NL :: http://www.yunoo.nl (recently bought by Sanoma group btw) 
...
..
.
and many more in UK &amp; ESP...]]></description>
		<content:encoded><![CDATA[<p>and how much market share all these rebellious banks (all taken together) have? I believe in any market top 3-4 banks hold &gt;70% market share. Most of us bank with. Our fist account for day-to-day transactions.</p>
<p>Thanks for the graph :: and hence the business case&#8230;<br />
personal finance tool, for any bank, is perfect add-on to their &#8220;own&#8221; online channel to make this migration CASH =&gt; Card / Digital payments</p>
<p>FYI, some other stand alone PFM service:<br />
- FR :: <a href="http://www.iswigo.com" rel="nofollow">http://www.iswigo.com</a> ; <a href="http://www.winancial.com/" rel="nofollow">http://www.winancial.com/</a><br />
- NL :: <a href="http://www.yunoo.nl" rel="nofollow">http://www.yunoo.nl</a> (recently bought by Sanoma group btw)<br />
&#8230;<br />
..<br />
.<br />
and many more in UK &amp; ESP&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on e-Banking Going to the Next Level? by Antti Akonniemi</title>
		<link>http://anttiakonniemi.com/2010/12/14/e-banking-going-to-the-next-level/#comment-151</link>
		<dc:creator><![CDATA[Antti Akonniemi]]></dc:creator>
		<pubDate>Fri, 17 Dec 2010 04:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://anttiakonniemi.com/?p=181#comment-151</guid>
		<description><![CDATA[Yes, but I meant some bank (maybe some small rebellious bank) could turn being open and customer centric to their competitive edge.

Here&#039;s one service from Germany: http://kontoblick.de/

According to the graph I got the market isn&#039;t really the best in europe and for some reason people don&#039;t use that much bank / credit cards, but cash. Which makes services like this hard.

Link to the graph: http://www.flickr.com/photos/anttiakonniemi/5268042780/]]></description>
		<content:encoded><![CDATA[<p>Yes, but I meant some bank (maybe some small rebellious bank) could turn being open and customer centric to their competitive edge.</p>
<p>Here&#8217;s one service from Germany: <a href="http://kontoblick.de/" rel="nofollow">http://kontoblick.de/</a></p>
<p>According to the graph I got the market isn&#8217;t really the best in europe and for some reason people don&#8217;t use that much bank / credit cards, but cash. Which makes services like this hard.</p>
<p>Link to the graph: <a href="http://www.flickr.com/photos/anttiakonniemi/5268042780/" rel="nofollow">http://www.flickr.com/photos/anttiakonniemi/5268042780/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on e-Banking Going to the Next Level? by Vibhor Jain</title>
		<link>http://anttiakonniemi.com/2010/12/14/e-banking-going-to-the-next-level/#comment-150</link>
		<dc:creator><![CDATA[Vibhor Jain]]></dc:creator>
		<pubDate>Thu, 16 Dec 2010 20:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://anttiakonniemi.com/?p=181#comment-150</guid>
		<description><![CDATA[competitive edge ? for example...

Bank&#039;s competitive edge lies in keeping such data proprietary &amp; themselves do something out of it... &amp; gain competitive edge]]></description>
		<content:encoded><![CDATA[<p>competitive edge ? for example&#8230;</p>
<p>Bank&#8217;s competitive edge lies in keeping such data proprietary &amp; themselves do something out of it&#8230; &amp; gain competitive edge</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on e-Banking Going to the Next Level? by Antti Akonniemi</title>
		<link>http://anttiakonniemi.com/2010/12/14/e-banking-going-to-the-next-level/#comment-149</link>
		<dc:creator><![CDATA[Antti Akonniemi]]></dc:creator>
		<pubDate>Thu, 16 Dec 2010 14:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://anttiakonniemi.com/?p=181#comment-149</guid>
		<description><![CDATA[Interesting! Thank you for that link. I don&#039;t have any knowledge of the German market, but I asked some people to comment on it.

I think some banks are wise enough to allow this, it might even give them a competitive edge.]]></description>
		<content:encoded><![CDATA[<p>Interesting! Thank you for that link. I don&#8217;t have any knowledge of the German market, but I asked some people to comment on it.</p>
<p>I think some banks are wise enough to allow this, it might even give them a competitive edge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

